Commit 7165254
test: more tls hostname verification coverage
Add some additional tests that check the interaction of an IP address
as the Common Name and the presence (or lack of presence) of DNS, URI,
and IP Address Subject Alternative Names.
PR-URL: #27999
Reviewed-By: Colin Ihrig <[email protected]>
Reviewed-By: Rich Trott <[email protected]>
Reviewed-By: Sam Roberts <[email protected]>1 parent dfbbfbb commit 7165254
1 file changed
Lines changed: 42 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
73 | 115 | | |
74 | 116 | | |
75 | 117 | | |
| |||
0 commit comments